1 cuota de $2.745.316,69 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.745.316,69 |
2 cuotas de $1.632.090,77 | Total $3.264.181,54 | |
3 cuotas de $1.123.292,08 | Total $3.369.876,24 | |
6 cuotas de $611.015,98 | Total $3.666.095,91 | |
9 cuotas de $438.274,56 | Total $3.944.471,02 | |
12 cuotas de $356.456,49 | Total $4.277.477,93 | |
24 cuotas de $251.413,81 | Total $6.033.931,55 |
3 cuotas de $1.169.779,44 | Total $3.509.338,32 | |
6 cuotas de $644.234,32 | Total $3.865.405,90 |
3 cuotas de $1.181.950,35 | Total $3.545.851,04 | |
6 cuotas de $648.855,60 | Total $3.893.133,60 | |
9 cuotas de $485.524,51 | Total $4.369.720,58 | |
12 cuotas de $397.636,24 | Total $4.771.634,94 |
18 cuotas de $284.475,82 | Total $5.120.564,69 |
CONSULTAR POR STOCK. REALIZAMOS FACTURA A (IVA Incluido)
Model Name |
GeForce RTX™ 4090 GAMING X SLIM 24G
|
Graphics Processing Unit |
NVIDIA® GeForce RTX™ 4090
|
Interface |
PCI Express® Gen 4
|
Core Clocks | Extreme Performance: 2610 MHz (MSI Center) Boost: 2595 MHz (GAMING & SILENT Mode) |
CUDA® CORES |
16384 Units
|
Memory Speed |
21 Gbps
|
Memory |
24GB GDDR6X
|
Memory Bus |
384-bit
|
Output |
DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a)
|
|
|
Power consumption |
450 W
|
Power connectors |
16-pin x 1
|
Recommended PSU |
850 W
|
Card Dimension (mm) |
322 x 136 x 62 mm
|
Weight (Card / Package) |
1777 g / 2652 g
|
DirectX Version Support |
12 Ultimate
|
OpenGL Version Support |
4.6
|
Maximum Displays |
4
|
G-SYNC® technology |
Y
|
Digital Maximum Resolution |
7680 x 4320
|