1 cuota de $342.301,94 sin interés | CFT: 0,00% | TEA: 0,00% | Total $342.301,94 |
2 cuotas de $203.498,50 | Total $406.997,01 | |
3 cuotas de $140.058,54 | Total $420.175,63 | |
6 cuotas de $76.185,00 | Total $457.110,01 | |
9 cuotas de $54.646,60 | Total $491.819,43 | |
12 cuotas de $44.445,05 | Total $533.340,65 | |
24 cuotas de $31.347,73 | Total $752.345,43 |
3 cuotas de $145.854,86 | Total $437.564,57 | |
6 cuotas de $80.326,86 | Total $481.961,13 |
3 cuotas de $147.372,40 | Total $442.117,19 | |
6 cuotas de $80.903,06 | Total $485.418,38 | |
9 cuotas de $60.538,00 | Total $544.842,00 | |
12 cuotas de $49.579,58 | Total $594.955,00 |
18 cuotas de $35.470,09 | Total $638.461,58 |
CONSULTAR POR STOCK. REALIZAMOS FACTURA A (IVA Incluido)
MODEL NAME |
GeForce RTX™ 3050 GAMING X 6G
|
GRAPHICS PROCESSING UNIT |
NVIDIA® GeForce RTX™ 3050
|
INTERFACE |
PCI Express® Gen 4 x16 (uses x8)
|
CORE CLOCKS |
Boost: 1507 MHz
|
CUDA® CORES |
2304 Units
|
MEMORY SPEED |
14 Gbps
|
MEMORY |
6GB GDDR6
|
MEMORY BUS |
96-bit
|
OUTPUT |
DisplayPort x 1 (v1.4a)
|
HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) | |
HDCP SUPPORT |
Y
|
POWER CONSUMPTION |
70 W
|
RECOMMENDED PSU |
300 W
|
CARD DIMENSION (MM) |
205 x 109 x 42 mm
|
WEIGHT (CARD / PACKAGE) |
464 g / 696 g
|
DIRECTX VERSION SUPPORT |
12 Ultimate
|
OPENGL VERSION SUPPORT |
4.6
|
MAXIMUM DISPLAYS |
3
|
G-SYNC® TECHNOLOGY |
Y
|
DIGITAL MAXIMUM RESOLUTION |
7680x4320
|