1 cuota de $290.575,01 sin interés | CFT: 0,00% | TEA: 0,00% | Total $290.575,01 |
2 cuotas de $172.746,84 | Total $345.493,69 | |
3 cuotas de $118.893,61 | Total $356.680,82 | |
6 cuotas de $64.672,31 | Total $388.033,87 | |
9 cuotas de $46.388,69 | Total $417.498,17 | |
12 cuotas de $37.728,74 | Total $452.744,92 | |
24 cuotas de $26.610,62 | Total $638.654,81 |
3 cuotas de $123.814,01 | Total $371.442,04 | |
6 cuotas de $68.188,27 | Total $409.129,61 |
3 cuotas de $125.102,23 | Total $375.306,68 | |
6 cuotas de $68.677,40 | Total $412.064,42 | |
9 cuotas de $51.389,80 | Total $462.508,24 | |
12 cuotas de $42.087,37 | Total $505.048,42 |
18 cuotas de $30.110,03 | Total $541.980,51 |
CONSULTAR POR STOCK. REALIZAMOS FACTURA A (IVA Incluido)
Storage Temperature | -40°C to +85°C |
Endurance | 1400TBW |
Memory Type | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 7,100MB/s |
SSD Max Sequential Write CDM | Up to 6,800MB/s |
SSD Smart Support | Yes |
NAND Technology | 3D TLC |
SSD Operating Temperature | 0°C to +70°C |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 PRO LPX Series M.2 SSD with heatsink, QSG |
SSD Shock | 1,500 G |
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
DEVSLP | PS4: <2mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,700,000 hours |
SSD TBW | 1400 |
Weight | 0.1 |